I am interested in a Free Sherridon Heights Home Evaluation.
Sherridon Heights Real Estate Currently For Sale
| Average | Min | Max | |
|---|---|---|---|
| List Price: | $ 277467 | $ 178500 | $ 499900 |
| Days On Market: | 96 days | 5 days | 242 days |
| Sq. Ft.: | 1186 sq ft. | 929 sq ft. | 1831 sq ft. |
| Price / Sq. Ft.: | $233 /sq ft. | $180 /sq ft. | $320 /sq ft. |
| Beds: | 2.3 beds | 2 beds | 4 beds |
| Baths: | 1.6 baths | 1.0 baths | 3.0 baths |
| Home Age: | 18.7 years | 5 years | 44 years |
Total Sales: 2 (based on residential sales that include Single Family Homes and Condominiums)
| Average | Min | Max | |
|---|---|---|---|
| Sold Price: | $266450 | $214900 | $318000 |
| Days To Sell: | 39 days | 28 days | 50 days |
| Sq. Ft.: | 1149 sq ft. | 1148 sq ft. | 1150 sq ft. |
| Price / Sq. Ft.: | $232 /sq ft. | $187 /sq ft. | $277 /sq ft. |
| Beds: | 2.5 beds | 2 beds | 3 beds |
| Baths: | 2.3 baths | 2.0 baths | 2.5 baths |
| Home Age: | 33.5 years | 19 years | 48 years |
| The data included on this website is deemed to be reliable, but is not guaranteed to be accurate by the REALTORS® Association of Edmonton |
|
||
| Trademarks used under license from CREA |