I am interested in a Free Old Fort Saskatchewan Home Evaluation.
Old Fort Saskatchewan Real Estate Currently For Sale
| Average | Min | Max | |
|---|---|---|---|
| List Price: | $ 274687 | $ 194900 | $ 329997 |
| Days On Market: | 39 days | 7 days | 97 days |
| Sq. Ft.: | 1081 sq ft. | 700 sq ft. | 1417 sq ft. |
| Price / Sq. Ft.: | $264 /sq ft. | $172 /sq ft. | $372 /sq ft. |
| Beds: | 2.5 beds | 1 beds | 4 beds |
| Baths: | 1.9 baths | 1.0 baths | 2.5 baths |
| Home Age: | 47.6 years | 5 years | 97 years |
Total Sales: 6 (based on residential sales that include Single Family Homes and Condominiums)
| Average | Min | Max | |
|---|---|---|---|
| Sold Price: | $271333 | $145000 | $558000 |
| Days To Sell: | 80 days | 34 days | 125 days |
| Sq. Ft.: | 1140 sq ft. | 831 sq ft. | 1593 sq ft. |
| Price / Sq. Ft.: | $228 /sq ft. | $173 /sq ft. | $350 /sq ft. |
| Beds: | 3.3 beds | 2 beds | 5 beds |
| Baths: | 2.3 baths | 1.0 baths | 4.0 baths |
| Home Age: | 44.2 years | 15 years | 60 years |
| The data included on this website is deemed to be reliable, but is not guaranteed to be accurate by the REALTORS® Association of Edmonton |
|
||
| Trademarks used under license from CREA |